Saturday walks

Date Leader Contact number Walk location
20 April 2024 Muriel 07890 762090 Chew Magna
27 April 2024 Rosemary 07789 565002 Kelston
4 May 2024 Richard 01454 613655 Hawkesbury Upton
18 May 2024 Roger and Sue 07545 596184 LLanfrynach
8 June 2024 Janet 07484710953 Badminton
15  June 2024 Laurence o7740 773746 Tal Fechan Forest
22 June 320234 Rosemary 07789 565002 Doynton
6 July 2024 Muriel 07890 962015 Charterhouse
13 July 2024 Janet 074847 10953 Didmarton
20 July 2024 Peter 07850 315542 Tonypandy
3 August 2024 Rosemary 07789 272213 Leighterton Church
10 August 2024 Roger & Sue 07545 596184 tbc  (Hill Walk)
17 August 2024 Peter 07850 315542 Bitton Station
17 August 2024 Roger & Sue 07545 596184 Llanbedr (Hill Walk)
24 August 2024 Rosemary 07789 272213 Tresham
31 August 2024 Richard 01454 613655 Kelston
14 September 2024 Janet 07484 710953 Wotton-under-Edge
12 October 2024 Muriel 07890 763090 Failland
19 October 2024 Janet 07484 710953 Queens Head Stanton (Hill Walk)
26 October 2024 Janet 07484 710953 Foxley
2 November 2024 Linda 07920 108119 Lower Woods, Wickwar
16 November 2024 Tom 07519 836228 Black Mountains
23 November 2024 Rosemary 07891 672130 Shipham
30 November 2024 Leader Required

Tuesday A walks

Date Leader Contact number Walk location
2 April 2024 Laurence 07740 773746 Upper Wyndcliffe
9 April 2024 Anne 07969 645305 Old Sodbury
16 April 2024 Jenny 07967 939091 Kelston
 23 April 2024 Ray & Jan 07826 819792 Priddy
30 April 2024 Roger 07545 596184 Bigs Weir Bridge
7 May 2024 Rosemary 07789 727213 Box
14 May 2024 Sue 07817 606791 Blagdon
21 May 2024 Ray and Jan 07826 819792 Mells
28 May 2024 Stella 07882245395 Pensford
4 June 2024 Sue and Roger 07817605791 Lacock
11 June 2024 Peter 07850 315542 Webbs Heath
18 June 2024 Laurence 07740 773746 Sundry
25 June 2024 Jenny 07967 939091 Box
2 July 2024 Ann 07969 645305 Stoke Park
9 July 2024 Ray & Jan 07826 819792 Black Rock Gate
16 July 2024 Tom 07519 836228 Compton Dando
23 July 2024 Rowena 07891 705840 Failland
30 July 2024 Jenny 07967 939091 Cold Ashton
6 August 2024 Janet 09484 710953 Badminton
13 August 2024 Roger 07545 596184 Tresham
20 August 2024 Sue 07817 606791 Blackmoor Nature Reserve
27 August 2024 Laurence 07740 773746 Swainswick
3 September 2024 Jenny 07967 939091 Folly Farm
10 September 2024 Anne 07969 645305 Woodford
17 September Linda 07920 108119 Wickwar
24 September 2024 Tom 07519836228 Newton St Loe
1 October 2024 Ray & Jan 07826 819792 Combe Hay
8 October 2024 Sue 07817 606791 Swineford
15 October 2024 Sandra 07799 214116 Hillesley
22 October 2024 Trish 07500 709759 Sherston
29 October 2024 Roger 07545 596184 FEDW Car Park, St Arvans
5 November 2024 Laurence 07740 773746 Upper Wyndcliffe
12 November 2024 Peter 07850 315542 Biddestone
19 November 2024 Jenny 07967 939091 tbc
26 November 2024 Tom 077519 836228 tbc

Tuesday B walks

Date Leader Contact number Walk location
16 April 2024 Joan 07486473357 Long Ashton Park and Ride
23 April 2024 Vanessa 07831499014 Portbury
7 May 2924 Rosemary 07891 672130 Cleeve Hill
14 May 2024 Bob 01275 392344 Newton Malreward
21 May 2024 Ann 07969 645305 Purdown
28 May 2024 Denise 07867 840599 Woodgrove Road BDS10 7RE
4 June 2024 Ken 07850 940819 Stanton Prior
11 June 2024 David 07864379793 Eastville Park
18 June 2024 Ken 07850 940819 Stanton Prior
25 June 2024 Muriel 07890 763090 Regil
2 July 2024 Mair 07531 039908 Long Ashton
9 July 2024 Rosemary 07891 672130 Tickenham
16 July 2024 Beryl 07811 623802 Burrington Combe
23 July 2024 Rosemary 07891 672130 Tickenham Church
13 August 2024 Sue & Julie 07756 296640/07736 409289 Freshford
20 August 2024 Julie and Alan 07736 409289/07980 413355 Blagdon Lake
27 August 2024 Julie & Alan 07736 409289 Chsrterhouse
3 September 2024 Vanessa 07831 499014 Failland Village
10 September 2024 Mair 07531 039908 Gordon in Gordeno
17 September Sue 07756 296640 Newton St Loe
24 September Rosemary 07891 672130 Shipham
1 October 2024 Joan 07486 473357 FEDW Car Park St Arvans 07891 672130
8 October 2024 Rosemary 07484 710953 Shipham
15 October  2024 Reg 07939 515477 Horton
22 October 2024 Vanessa 07831 499014 Clifton Downs
29 October 2024 Mair 07531 039308 Henbury
5 November 2024 Reg 07939 515477 Hinton
12 November 2024 Sue & Julie 0117 9650613 /0117 9859256 Shipham

More information

Please contact the leaders listed above for more detailed information about their individual walks.

For general information please contact our walks co-ordinators:

Saturdays
Muriel Reeves 0117 962 0195

Saturday Hill Walks
Tom Logan 07519 836228

Tuesday ‘A’ walks
Sue Finney 07817 605791

Tuesday ‘B’ walks
Vanessa Pinniger 01275 392344